At the council meeting of 2 March, Moonee Valley City Council approved the Fairbairn Park master plan 7 votes to 2, including the relocation of Essendon Cricket Club. This is an extremely disappointing outcome, considering the amount of community opposition to the proposal. There are still many grey areas in our view about what the council has actually approved, particularly in relation to fencing and the liquor licence. We will be attempting to further engage council to clarify this, as well as considering other possible avenues.
Below is a summary of how the councillors voted. A reminder that the next council elections are in 2012.
| Councillor Shirley Cornish - Mayor Voted YES. Rejected an initial motion by Cr Guiliano who had requested an alternate motion be put. | skeppel@mvcc.vic.gov.au 0409 524 662 | |
| Councillor Narelle Sharpe - Deputy Mayor Voted YES. | nsharpe@mvcc.vic.gov.au 0429 977 171 | |
| Councillor James Rankin Voted YES. Spoke briefly in strong support of the proposal. Cr Rankin is a councillor for the Myrnong ward - where Fairbairn Park is located. | jrankin@mvcc.vic.gov.au 0428 380 692 | |
| Councillor John Sipek Voted YES. | jsipek@mvcc.vic.gov.au 0423 776 740 | |
| Councillor Jan Chantry Voted YES. Spoke at length in strong support of the proposal, and claimed repeatedly that the council had closely taken into account community opposition (which raised laughter from the public gallery). | jchantry@mvcc.vic.gov.au 0411 704 625 | |
| Councillor Jim Cusack Voted YES. Spoke at length in strong support of the proposal. Claimed that in his view that many points raised in opposition to the proposal were inaccurate. Seemed to mock the public gallery at one stage for applauding statements made by Cr Guiliano in saying: 'your applause may be premature'. Also said that 'this will never get anywhere if we keep saying No', which seems to indicate a view always to say Yes irrespective of anything raised in opposition. Cr Cusak is a councillor for the Myrnong ward - where Fairbairn Park is located. | jcusack@mvcc.vic.gov.au 0407 521 432 | |
| Councillor Ange Kenos Voted YES. | akenos@mvcc.vic.gov.au 0429 417 713 | |
| Councillor Paul Giuliano Voted NO. Spoke in length about having major concerns that the communities views not being heard and properly considered. | pgiuliano@mvcc.vic.gov.au 0423 699 646 | |
| Councillor Rose Iser Voted NO. Spoke in length about having major concerns that the communities views not being heard and properly considered. Stated that she was disappointed that the cricket club had in 2008 stated in writing that the Cross Keys proposal was acceptable and that 2 years later we are going through the same process at Fairbairn. | riser@mvcc.vic.gov.au 0414 959 427 | |
Last updated: Wednesday March 3, 2010 1:09PM
Back